26 Projects Completed | 82 Pages Delivered |
$3270 in payments made | 98.33% Satisfaction Rating |
Draftsmen Available Now
Name | Productivity | Rating |
---|---|---|
Nilanshu Shekhar | 4 sheets completed | 10.0 |
Sarah Jane | 39 sheets completed | 10.0 |
Leena Roy | 10 sheets completed | 10.0 |
Bryan Prince | 7 sheets completed | 10.0 |
Kevin Prince | 13 sheets completed | 10.0 |
Sanjay Dubey | 9 sheets completed | 9.0 |
Top Rated Draftsmen
Kevin Prince , More Than 5 Years Year experience | 10.0 | 5 Reviews |
Bryan Prince , More Than 5 Years Year experience | 10.0 | 2 Reviews |
Leena Roy , More Than 5 Years Year experience | 10.0 | 3 Reviews |
Sarah Jane , More Than 5 Years Year experience | 10.0 | 14 Reviews |
Nilanshu Shekhar , More Than 5 Years Year experience | 10.0 | 1 Reviews |
Sanjay Dubey , 8 Year Year experience | 9.0 | 2 Reviews |
Learn How
Find work here by learning
how to create patent drawings!
Read More